TimeTable
*Amendments to the Michaelmas Programme have had to be made, please contact reception for more details on 01403 247572.
| 09.15-10.15 | Indoor Cycling | £ 5.60 | ALL | Yes | cycle |
| 09.30-10.30 | New Body | £4.75 | ALL | Yes | aerobic |
| 10.30-11.30 | Fitball | £4.75 | ALL | Yes | core |
| 10.40-11.40 | Yoga | £5.30 | ALL | Yes | mind & body |
| 11.15-12.45 | Rackets Technique Session | £5.50 | ALL | No | rackets |
| 12.30-13.30 | Senior Gym | £3.00 | ALL | No | aerobic |
| 18.30-19.30 | Adv Pilates** | £5.30 | ADV | No | core |
| 18.30-19.30 | Totally Step | £4.75 | INT | No | aerobic |
| 19.15-20.15 | Indoor Cycling | £5.60 | ALL | No | cycle |
| 19.30-20.30 | Multi Circuits | £4.75 | ALL | No | aerobic |
| 19.35-20.35 | Body Combat | £5.00 | ALL | No | aerobic |
| 19.45-20.45 | Pilates** | £5.30 | INT/ADV | No | core |
